Rewards
Delegator | CSPR Earned MTD | CSPR Earned YTD |
---|---|---|
44.44 | 1141.88 | |
44.44 | 541.88 | |
15.79 | 343.17 | |
15.79 | 294.63 | |
15.79 | 231.27 | |
10.00 | 222.18 | |
15.79 | 198.95 | |
44.44 | 141.88 | |
44.44 | 141.88 | |
44.44 | 141.88 | |
2.50 | 141.34 | |
15.79 | 102.22 | |
15.79 | 89.72 | |
44.44 | 76.58 | |
2.50 | 76.52 | |
44.44 | 75.21 | |
44.44 | 75.21 | |
10.00 | 65.38 | |
15.79 | 55.07 | |
15.79 | 47.93 | |
15.79 | 47.93 | |
15.79 | 47.93 | |
15.79 | 47.93 | |
15.79 | 46.56 | |
15.79 | 46.56 | |
44.44 | 44.44 | |
2.50 | 43.66 | |
2.50 | 43.66 | |
2.50 | 43.66 | |
2.50 | 41.16 | |
0.00 | 40.00 | |
10.00 | 39.93 | |
10.00 | 38.84 | |
10.00 | 35.02 | |
10.00 | 32.79 | |
10.00 | 32.79 | |
10.00 | 32.79 | |
0.00 | 30.77 | |
0.00 | 30.77 | |
0.00 | 30.77 | |
15.79 | 29.44 | |
15.79 | 29.44 | |
2.50 | 27.52 | |
2.50 | 27.52 | |
15.79 | 26.50 | |
15.79 | 26.50 | |
2.50 | 25.29 | |
2.50 | 25.02 | |
10.00 | 23.65 | |
10.00 | 23.65 | |
10.00 | 23.65 | |
0.00 | 21.43 | |
15.79 | 21.23 | |
10.00 | 20.71 | |
2.50 | 20.38 | |
2.50 | 20.38 | |
10.00 | 20.35 | |
10.00 | 20.35 | |
10.00 | 20.35 | |
10.00 | 20.35 | |
10.00 | 17.41 | |
10.00 | 17.41 | |
10.00 | 17.41 | |
15.79 | 15.79 | |
10.00 | 15.44 | |
2.50 | 15.08 | |
2.50 | 15.08 | |
2.50 | 15.08 | |
0.00 | 14.29 | |
2.50 | 13.21 | |
2.50 | 12.85 | |
2.50 | 12.58 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
0.00 | 10.71 | |
2.50 | 9.91 | |
2.50 | 9.91 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
2.50 | 7.94 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
0.00 | 7.41 | |
2.50 | 5.44 | |
2.50 | 5.44 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
2.50 | 5.00 | |
0.00 | 2.94 | |
0.00 | 2.94 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 | |
0.00 | 2.50 |
Casperian is the first and only Casper Network validator that charges 0% commission rate and provides additional incentives to those who stake their Casper tokens with us
Effective January 2022, 1000 CSPR Tokens will be distributed every month to delegators based on the following distribution plan:
Delegator Rank | CSPR Token Pool |
---|---|
1-10% | 400 |
11-30% | 300 |
31-50% | 200 |
51-100% | 100 |
The reason why we chose this plan over a simple allocation percentage model is to provide better incentives to delegators who can stake a modest amount. For example, a delegator who stakes 5,000 tokens in a 5 million token pool of 10 delegators would get 25 CSPR as a reward instead of getting 0.1 CSPR if rewards were distributed based on allocation percentage